Web Server Statistics for digitalsangita.com.therahuldas.comProgram started on Sat, Jun 20 2026 at 4:27 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:52 PM to Sat, Jun 20 2026 at 2:12 PM (63.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 20 2026 at 4:27 PM.
Successful requests: 133,314 (132,576)
Average successful requests per day: 2,090 (18,939)
Successful requests for pages: 642 (523)
Average successful requests for pages per day: 10 (74)
Failed requests: 4,710 (254)
Redirected requests: 1,434 (37)
Distinct files requested: 133,120 (19,753)
Distinct hosts served: 49 (4)
Data transferred: 7.62 gigabytes (7.62 gigabytes)
Average data transferred per day: 122.42 megabytes (1.09 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 251 | 89 | ![]() ![]() |
| May 2026 | 329 | 10 | ![]() |
| Jun 2026 | 132734 | 543 | ![]() ![]() ![]() |
Busiest month: Jun 2026 (543 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1957 | 422 | ![]() ![]() ![]() ![]() |
| Mon | 25213 | 32 | ![]() |
| Tue | 22523 | 67 | ![]() ![]() ![]() |
| Wed | 25756 | 49 | ![]() ![]() |
| Thu | 17913 | 42 | ![]() ![]() |
| Fri | 20085 | 16 | ![]() |
| Sat | 19867 | 14 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 3 | ![]() |
| 1 | 105 | 26 | ![]() ![]() |
| 2 | 34 | 2 | ![]() |
| 3 | 2157 | 25 | ![]() ![]() |
| 4 | 10036 | 20 | ![]() ![]() ![]() |
| 5 | 12675 | 37 | ![]() ![]() ![]() |
| 6 | 13685 | 40 | ![]() ![]() ![]() |
| 7 | 12501 | 79 | ![]() ![]() ![]() ![]() |
| 8 | 13181 | 38 | ![]() ![]() ![]() |
| 9 | 13391 | 67 | ![]() ![]() ![]() ![]() |
| 10 | 12825 | 12 | ![]() |
| 11 | 13386 | 27 | ![]() ![]() |
| 12 | 13516 | 29 | ![]() ![]() |
| 13 | 13586 | 116 | ![]() ![]() ![]() ![]() |
| 14 | 2228 | 121 | ![]() ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 133314 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 131341 | 99.89% | 74 |
| 1186 | 0.10% | 216.73 |
| 612 | 65.21 | |
| 109 | 0.01% | 20 |
| 21 | 4 | |
| 8 | 34 | |
| 4 | 167.172 | |
| 4 | 159.65 | |
| 2 | 207.154 | |
| 2 | 13 | |
| 2 | 52 | |
| 2 | 152.42 | |
| 2 | 138.68 | |
| 2 | 143.110 | |
| 2 | 103 | |
| 2 | 206.189 | |
| 2 | 64.227 | |
| 1 | 147.135 | |
| 1 | 64.89 | |
| 1 | 18 | |
| 8 | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 131307 | http://digitalsangita.com.therahuldas.com/ |
| 14 | http://reenrihair.com.therahuldas.com/ |
| 3 | http://mail.therahuldas.com/ |
| 1 | https://www.facebook.com/ |
| 1 | http://www.digitalsangita.com.therahuldas.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 131324 | 519 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 12 | 12 | Mozilla/5.0 (l9scan/2.0.130313e2832323e21323e25363; +https://leakix.net) |
| 1186 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 1 | 1 | python-requests/2.31.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 657 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 132517 | 523 | Netscape (compatible) |
| 2 | 16 | 12 | Mozilla |
| 3 | 5 | 1 | python-requests |
| 5 | 1 | python-requests/2 | |
| 4 | 30 | 1 | Safari |
| 29 | 1 | Safari/537 | |
| 613 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 133150 | 536 | OS unknown |
| 2 | 3 | 1 | Windows |
| 3 | 1 | Windows NT | |
| 3 | 17 | 0 | Known robots |
| 4 | 5 | 0 | Unix |
| 5 | 0 | Linux | |
| 5 | 6 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 133314 | 200 OK |
| 1426 | 301 Document moved permanently |
| 8 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 1473 | 403 Access forbidden |
| 2623 | 404 Document not found |
| 2 | 405 Method not allowed |
| 497 | 500 Internal server error |
| 114 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 240 | |
| 1B- 10B | 7 | |
| 11B- 100B | 4152 | |
| 101B- 1kB | 18123 | 0.12% |
| 1kB- 10kB | 81741 | 4.88% |
| 10kB-100kB | 19284 | 6.50% |
| 100kB- 1MB | 8981 | 30.49% |
| 1MB- 10MB | 696 | 22.01% |
| 10MB-100MB | 85 | 22.59% |
| 100MB- 1GB | 5 | 13.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 130873 | 97.28% | .php [PHP] |
| 3 | 2.05% | .mp4 |
| 180 | 0.22% | .png [PNG graphics] |
| 175 | 0.22% | .jpg [JPEG graphics] |
| 2083 | 0.23% | [not listed: 23 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 87930 | 63.65% | [root directory] |
| 35006 | 18.68% | /.tmb/ |
| 5349 | 13.76% | /wp-admin/ |
| 734 | 2.61% | /wp-content/ |
| 2705 | 1.15% | /.well-known/ |
| 1573 | 0.15% | /wp-includes/ |
| 17 | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 87854 | 63.65% | Jun/20/26 2:12 PM | /wp.php |
| 35001 | 18.67% | Jun/20/26 1:21 PM | /.tmb/wp.php |
| 4491 | 13.71% | Jun/18/26 1:29 PM | /wp-admin/js/wp.php |
| 2072 | 1.15% | Jun/20/26 1:47 PM | /.well-known/wp.php |
| 750 | 0.04% | Jun/20/26 1:44 PM | /wp-admin/includes/wp.php |
| 158 | 0.02% | Jun/19/26 6:49 AM | /wp-includes/rest-api/wp.php |
| 67 | 0.01% | Jun/18/26 12:26 PM | /wp-includes/js/wp.php |
| 45 | Jun/18/26 7:37 AM | /wp-includes/wp.php | |
| 33 | Jun/18/26 12:26 PM | /wp-admin/images/wp.php | |
| 27 | Jun/20/26 1:32 PM | /robots.txt | |
| 21 | Jun/18/26 6:34 AM | /wp-includes/images/wp.php | |
| 2795 | 2.74% | Jun/20/26 2:00 PM | [not listed: 2,209 files] |