Web Server Statistics for momotimes.therahuldas.comProgram started on Sat, Jun 20 2026 at 4:27 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:49 PM to Sat, Jun 20 2026 at 2:12 PM (63.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 20 2026 at 4:27 PM.
Successful requests: 191,317 (162,997)
Average successful requests per day: 3,000 (23,285)
Successful requests for pages: 772 (568)
Average successful requests for pages per day: 12 (81)
Failed requests: 6,498 (11)
Redirected requests: 1,680 (5)
Distinct files requested: 108,960 (14,252)
Distinct hosts served: 39 (4)
Data transferred: 3.63 gigabytes (2.20 gigabytes)
Average data transferred per day: 58.23 megabytes (321.67 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 536 | 57 | ![]() |
| May 2026 | 2100 | 146 | ![]() ![]() |
| Jun 2026 | 188681 | 569 | ![]() ![]() ![]() |
Busiest month: Jun 2026 (569 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4246 | 359 | ![]() ![]() ![]() ![]() |
| Mon | 38377 | 150 | ![]() ![]() ![]() |
| Tue | 30155 | 111 | ![]() ![]() ![]() |
| Wed | 33230 | 35 | ![]() ![]() |
| Thu | 29737 | 99 | ![]() ![]() ![]() |
| Fri | 14476 | 0 | |
| Sat | 41096 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 97 | 0 | |
| 1 | 264 | 16 | ![]() ![]() |
| 2 | 142 | 1 | ![]() |
| 3 | 425 | 58 | ![]() ![]() |
| 4 | 181 | 18 | ![]() ![]() |
| 5 | 149 | 15 | ![]() ![]() |
| 6 | 6540 | 100 | ![]() ![]() |
| 7 | 19540 | 107 | ![]() ![]() |
| 8 | 23167 | 127 | ![]() ![]() ![]() ![]() |
| 9 | 22872 | 75 | ![]() ![]() ![]() |
| 10 | 20699 | 47 | ![]() |
| 11 | 30775 | 113 | ![]() ![]() ![]() |
| 12 | 31589 | 51 | ![]() ![]() |
| 13 | 30669 | 34 | ![]() ![]() |
| 14 | 4157 | 9 | ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 47 | 1 | ![]() |
| 17 | 1 | 0 | |
| 18 | 0 | 0 | |
| 19 | 3 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 191317 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 107900 | 99.36% | 74 |
| 82107 | 0.27% | 65.21 |
| 1088 | 0.35% | 216.73 |
| 94 | 0.01% | 20 |
| 70 | 161.118 | |
| 34 | 129.146 | |
| 6 | 104 | |
| 6 | 2 | |
| 1 | 146.190 | |
| 1 | 167.172 | |
| 1 | 143.198 | |
| 1 | 64.89 | |
| 1 | 152.42 | |
| 1 | 93 | |
| 1 | 59 | |
| 1 | 176.65 | |
| 1 | 180.247 | |
| 1 | 134.199 | |
| 1 | 164.90 | |
| 1 | 129.212 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 107850 | http://momotimes.therahuldas.com/ |
| 25 | http://web.therahuldas.com/ |
| 6 | http://www.momotimes.therahuldas.com/ |
| 1 | https://www.janapremimavi.edu.np.therahuldas.com/ |
| 1 | http://mail.therahuldas.com/ |
| 1 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 107868 | 504 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 104 | 101 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 1088 | 64 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 6 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 82131 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 109061 | 670 | Netscape (compatible) |
| 2 | 25 | 6 | Safari |
| 25 | 6 | Safari/537 | |
| 3 | 6 | 2 | Go-http-client |
| 6 | 2 | Go-http-client/1 | |
| 4 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/133 | |
| 82112 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 191179 | 672 | OS unknown |
| 2 | 8 | 6 | Windows |
| 8 | 6 | Windows NT | |
| 3 | 3 | 1 | Macintosh |
| 4 | 15 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 191317 | 200 OK |
| 1674 | 301 Document moved permanently |
| 6 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 3104 | 403 Access forbidden |
| 3193 | 404 Document not found |
| 197 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 349 | |
| 1B- 10B | 5 | |
| 11B- 100B | 1635 | |
| 101B- 1kB | 101568 | 0.52% |
| 1kB- 10kB | 67448 | 8.46% |
| 10kB-100kB | 16511 | 12.07% |
| 100kB- 1MB | 3234 | 24.46% |
| 1MB- 10MB | 520 | 38.06% |
| 10MB-100MB | 47 | 16.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 107191 | 97.96% | .php [PHP] |
| 576 | 1.24% | .jpg [JPEG graphics] |
| 82049 | 0.27% | .json |
| 455 | 0.22% | .js [JavaScript code] |
| 46 | 0.15% | .woff2 |
| 1000 | 0.16% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 70975 | 81.40% | [root directory] |
| 35113 | 16.34% | /.well-known/ |
| 83125 | 1.78% | /wp-content/ |
| 2057 | 0.46% | /wp-includes/ |
| 47 | 0.01% | [not listed: 10 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 82007 | 0.27% | Jun/20/26 2:03 PM | /wp-content/plugins/modeltheme-framework/inc/demo-importer/demo-data/barlog1.json |
| 11 | Jun/14/26 5:35 AM | /wp-content/plugins/modeltheme-framework/inc/demo-importer/demo-data/barlog1.json?20.151.222.215 | |
| 70825 | 81.40% | Jun/20/26 1:23 PM | /wp.php |
| 17750 | 7.56% | Jun/19/26 2:01 PM | /.well-known/acme-challenge/wp.php |
| 17359 | 8.78% | Jun/20/26 2:12 PM | /.well-known/wp.php |
| 393 | 0.10% | Jun/18/26 1:23 PM | /wp-includes/sodium_compat/wp.php |
| 185 | 0.04% | Jun/20/26 11:46 AM | /wp-includes/js/wp.php |
| 126 | 0.03% | Jun/18/26 1:56 PM | /wp-includes/wp.php |
| 103 | Jun/20/26 12:05 PM | /wp-cron.php | |
| 32 | Jun/18/26 1:55 PM | /wp-includes/customize/wp.php | |
| 26 | Jun/20/26 11:46 AM | /robots.txt | |
| 24 | Jun/18/26 1:37 PM | /wp-includes/images/wp.php | |
| 2487 | 1.80% | Jun/18/26 1:55 PM | [not listed: 1,860 files] |