Web Server Statistics for digitalsangita.com.therahuldas.comProgram started on Sat, Jun 20 2026 at 4:27 PM.
Analyzed requests from Sat, Apr 18 2026 at 10:45 AM to Sat, Jun 20 2026 at 2:08 PM (63.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 20 2026 at 4:27 PM.
Successful requests: 4,339 (697)
Average successful requests per day: 68 (99)
Successful requests for pages: 90 (0)
Average successful requests for pages per day: 1
Failed requests: 1,820 (8)
Redirected requests: 166 (0)
Distinct files requested: 56 (3)
Distinct hosts served: 1,026 (49)
Data transferred: 5.22 megabytes (613.71 kilobytes)
Average data transferred per day: 84.72 kilobytes (87.67 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 19 | 5 | ![]() ![]() |
| May 2026 | 2948 | 70 | ![]() ![]() ![]() |
| Jun 2026 | 1372 | 15 | ![]() |
Busiest month: May 2026 (70 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 578 | 5 | ![]() ![]() |
| Mon | 329 | 2 | ![]() |
| Tue | 594 | 20 | ![]() ![]() |
| Wed | 909 | 6 | ![]() ![]() |
| Thu | 757 | 27 | ![]() ![]() ![]() ![]() |
| Fri | 581 | 8 | ![]() |
| Sat | 591 | 22 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 116 | 0 | |
| 1 | 246 | 0 | |
| 2 | 314 | 12 | ![]() ![]() |
| 3 | 315 | 17 | ![]() ![]() |
| 4 | 302 | 0 | |
| 5 | 397 | 25 | ![]() ![]() ![]() |
| 6 | 392 | 2 | ![]() |
| 7 | 381 | 12 | ![]() ![]() |
| 8 | 343 | 0 | |
| 9 | 254 | 10 | ![]() ![]() |
| 10 | 299 | 0 | |
| 11 | 292 | 4 | ![]() |
| 12 | 329 | 4 | ![]() |
| 13 | 312 | 4 | ![]() |
| 14 | 47 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4339 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 349 | 7.76% | 103 |
| 116 | 1.60% | 74 |
| 102 | 3.50% | 46 |
| 101 | 1.94% | 50 |
| 99 | 1.60% | 162.240 |
| 83 | 1.29% | 51 |
| 69 | 1.01% | 45 |
| 60 | 0.96% | 162.214 |
| 60 | 1.03% | 82 |
| 58 | 0.96% | 92 |
| 56 | 0.92% | 31 |
| 53 | 0.84% | 209.235 |
| 50 | 0.77% | 104 |
| 49 | 15.92% | 95 |
| 47 | 1.34% | 163.172 |
| 44 | 0.79% | 5 |
| 44 | 0.70% | 87 |
| 42 | 0.87% | 162.241 |
| 41 | 0.66% | 152.53 |
| 41 | 0.66% | 69 |
| 2775 | 54.87% | [not listed: 376 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://digitalsangita.com.therahuldas.com/ |
| 2 | https://www.digitalsangita.com.therahuldas.com/ |
| 1 | https://twitter.com/ |
| 1 | http://reenrihair.com.therahuldas.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1581 | https://digitalsangita.com.therahuldas.com/ |
| 1 | https://www.linkedin.com/ |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 224 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 51 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (l9scan/2.0.130313e2832323e21323e25363; +https://leakix.net) |
| 8 | 8 | Mozilla/5.0 (compatible; CCBot/2.0; +https://commoncrawl.org/faq/) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.7; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 4034 | 0 | [not listed: 299 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3546 | 64 | Safari |
| 3354 | 64 | Safari/537 | |
| 2 | 147 | 16 | Mozilla |
| 3 | 18 | 8 | Netscape (compatible) |
| 4 | 533 | 2 | Firefox |
| 1 | 1 | Firefox/148 | |
| 1 | 1 | Firefox/149 | |
| 95 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1911 | 45 | Windows |
| 1612 | 43 | Windows NT | |
| 294 | 2 | Unknown Windows | |
| 5 | 0 | Windows XP | |
| 2 | 1432 | 26 | Unix |
| 1245 | 26 | Linux | |
| 187 | 0 | Other Unix | |
| 3 | 28 | 18 | OS unknown |
| 4 | 933 | 1 | Macintosh |
| 5 | 35 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4339 | 200 OK |
| 156 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 196 | 401 Authentication required |
| 447 | 403 Access forbidden |
| 517 | 404 Document not found |
| 1 | 405 Method not allowed |
| 656 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 81 | |
| 1B- 10B | 0 | |
| 11B- 100B | 85 | 0.09% |
| 101B- 1kB | 4106 | 66.07% |
| 1kB- 10kB | 18 | 2.43% |
| 10kB-100kB | 47 | 23.02% |
| 100kB- 1MB | 2 | 8.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4157 | 66.13% | .php [PHP] |
| 88 | 33.44% | [directories] |
| 42 | 0.22% | [no extension] |
| 52 | 0.21% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4261 | 85.88% | [root directory] |
| 24 | 11.78% | /feed/ |
| 49 | 2.04% | /wp-json/ |
| 1 | 0.25% | /webmail/ |
| 4 | 0.05% | /comments/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3681 | 64.12% | Jun/20/26 2:08 PM | /wp-login.php |
| 475 | 1.77% | Jun/15/26 10:59 AM | /xmlrpc.php |
| 53 | 19.79% | Jun/ 7/26 1:20 PM | / |
| 45 | 0.09% | Jun/20/26 5:09 AM | /robots.txt |
| 21 | 3.39% | Jun/ 7/26 1:20 PM | /feed/ |
| 64 | 10.85% | Jun/ 7/26 1:20 PM | [not listed: 15 files] |